<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terrapin Trail &#187; Volleyball</title>
	<atom:link href="http://terrapintrail.com/category/sports/womens-volleyball/feed/" rel="self" type="application/rss+xml" />
	<link>http://terrapintrail.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 19:46:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Volleyball&#8217;s Cushman named to ACC All-Freshman Team</title>
		<link>http://terrapintrail.com/sports/2010/11/25/volleyballs-cushman-named-to-acc-all-freshman-team/</link>
		<comments>http://terrapintrail.com/sports/2010/11/25/volleyballs-cushman-named-to-acc-all-freshman-team/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 06:19:45 +0000</pubDate>
		<dc:creator>Josh Vitale</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/?p=5965</guid>
		<description><![CDATA[Terrapin volleyball outside hitter Mary Cushman was named to the ACC All-Freshman team today, capping off a stellar freshman season by being the first Terp named to the team since fellow outside hitter Michelle Kenning in 2007.
Cushman, from Rochester, N.Y., played in every set for the Terps in her freshman season. She led the Terps [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2010/11/25/volleyballs-cushman-named-to-acc-all-freshman-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball ends season with a loss</title>
		<link>http://terrapintrail.com/sports/2010/11/24/volleyball-ends-season-with-a-loss/</link>
		<comments>http://terrapintrail.com/sports/2010/11/24/volleyball-ends-season-with-a-loss/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:15:33 +0000</pubDate>
		<dc:creator>Josh Vitale</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/?p=5961</guid>
		<description><![CDATA[Coming into its final match of the season today, the Terrapin volleyball team had a chance to reach the 20-win mark for the first time since 2005.
The left the match without reaching that milestone, however, dropping their match to Boston College, 3-1, in the Terps’ third consecutive loss. The Eagles (9-24, 1-19 ACC) were previously [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2010/11/24/volleyball-ends-season-with-a-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball&#8217;s Brittney Grove named ACC Player of the Week</title>
		<link>http://terrapintrail.com/sports/2010/11/16/volleyballs-brittney-grove-named-acc-player-of-the-week/</link>
		<comments>http://terrapintrail.com/sports/2010/11/16/volleyballs-brittney-grove-named-acc-player-of-the-week/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:33:47 +0000</pubDate>
		<dc:creator>Josh Vitale</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/?p=5871</guid>
		<description><![CDATA[Terrapin volleyball senior Brittney Grove was recognized for her impressive performance at home this weekend, being named ACC Player of the Week.
In the final two home matches of her career, Grove put on stellar performances. On Friday, Grove was an all-around contributor for the Terps against Wake Forest with six kills and 14 digs.  On [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2010/11/16/volleyballs-brittney-grove-named-acc-player-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball sweeps Wake Forest in three sets</title>
		<link>http://terrapintrail.com/sports/2010/11/12/volleyball-sweeps-wake-forest-in-three-sets/</link>
		<comments>http://terrapintrail.com/sports/2010/11/12/volleyball-sweeps-wake-forest-in-three-sets/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 01:34:49 +0000</pubDate>
		<dc:creator>Josh Vitale</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/?p=5804</guid>
		<description><![CDATA[An attack error by Wake Forest signaled a Terrapin volleyball team victory Friday night as the Terps took the Demon Deacons out in straight sets.
The Terps (18-10, 9-7 ACC) narrowly defeated the Demon Deacons (16-11, 8-8) in the first two sets, taking each by just two points, 25-23. Not much changed for the Terps in [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2010/11/12/volleyball-sweeps-wake-forest-in-three-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball continues inconsistent play, falls 3-0</title>
		<link>http://terrapintrail.com/sports/2010/11/06/volleyball-continues-inconsistent-play-falls-3-0/</link>
		<comments>http://terrapintrail.com/sports/2010/11/06/volleyball-continues-inconsistent-play-falls-3-0/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 23:38:15 +0000</pubDate>
		<dc:creator>Josh Vitale</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/?p=5702</guid>
		<description><![CDATA[The Terrapin volleyball team continued its consistently inconsistent play tonight, falling to Virginia Tech in straight sets, 3-0.
This defeat marks the seventh consecutive weekend in which the Terps have split their matches. After a 3-0 victory at Virginia last night, the Terps (17-10, 8-7) reversed their fortunes tonight, falling by the same score to the [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2010/11/06/volleyball-continues-inconsistent-play-falls-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball Takes Out Virginia in Straight Sets</title>
		<link>http://terrapintrail.com/sports/2010/11/05/volleyball-takes-out-virginia-in-straight-sets/</link>
		<comments>http://terrapintrail.com/sports/2010/11/05/volleyball-takes-out-virginia-in-straight-sets/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 00:31:47 +0000</pubDate>
		<dc:creator>Josh Vitale</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/?p=5689</guid>
		<description><![CDATA[The last time the Terrapin volleyball faced Virginia, the Cavaliers swept the Terps off their own home floor, winning the match, 3-0.
In the rematch, the Terps returned the favor, sweeping the Cavaliers on the road, 3-0.  A victory was never really in doubt for the Terps, as they won each of the three sets by [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2010/11/05/volleyball-takes-out-virginia-in-straight-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball Has Two Honored by ESPN Academic Team</title>
		<link>http://terrapintrail.com/sports/2010/11/04/volleyball-has-two-honored-by-espn-academic-team/</link>
		<comments>http://terrapintrail.com/sports/2010/11/04/volleyball-has-two-honored-by-espn-academic-team/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:57:24 +0000</pubDate>
		<dc:creator>Josh Vitale</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/?p=5682</guid>
		<description><![CDATA[Terrapin volleyball seniors Brittney Grove and Bethany Springer were named today to the ESPN The Magazine Second-Team Academic All-District performers in the District 2 University Division.
Grove and Springer have GPAs of 3.79 and 3.84, respectively, placing them among the top academic performers in the District 2 University Division.  Grove leads the Terps with 90 total [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2010/11/04/volleyball-has-two-honored-by-espn-academic-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball Tops N.C. State in Four Sets</title>
		<link>http://terrapintrail.com/sports/2010/10/29/volleyball-tops-n-c-state-in-four-sets/</link>
		<comments>http://terrapintrail.com/sports/2010/10/29/volleyball-tops-n-c-state-in-four-sets/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 00:46:48 +0000</pubDate>
		<dc:creator>Josh Vitale</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/?p=5617</guid>
		<description><![CDATA[The second time was not the charm for N.C. State. After falling to the Terrapin volleyball team earlier season, the Terps bested them again in the rematch, beating the Wolfpack in four sets.
After dropping a closely contested first set, the Terps (16-8, 7-5 ACC) shut the door on the Wolfpack (12-12, 2-10). The Terps won [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2010/10/29/volleyball-tops-n-c-state-in-four-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball Looks to Continue Winning Against Clemson, Georgia Tech</title>
		<link>http://terrapintrail.com/sports/2010/10/22/volleyball-looks-to-continue-winning-against-clemson-georgia-tech/</link>
		<comments>http://terrapintrail.com/sports/2010/10/22/volleyball-looks-to-continue-winning-against-clemson-georgia-tech/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 23:22:53 +0000</pubDate>
		<dc:creator>Josh Vitale</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/?p=5549</guid>
		<description><![CDATA[Five days ago the Terrapin volleyball team stormed the court after its upset of Florida State, celebrating a victory against arguably one of the top teams in the ACC.
With a tough road trip to Clemson and Georgia Tech on the schedule, the Terps will have to use that momentum to carry them to victory this [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2010/10/22/volleyball-looks-to-continue-winning-against-clemson-georgia-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball Falls to Miami in Four Sets</title>
		<link>http://terrapintrail.com/sports/2010/10/15/volleyball-falls-to-miami-in-four-sets/</link>
		<comments>http://terrapintrail.com/sports/2010/10/15/volleyball-falls-to-miami-in-four-sets/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 23:45:37 +0000</pubDate>
		<dc:creator>Josh Vitale</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/?p=5498</guid>
		<description><![CDATA[Playing on the Comcast Center’s main floor as part of the Maryland Madness festivities, the Terrapin volleyball team lost a tightly contested to the visiting Miami Hurricanes in four sets, 3-1.
After losing the first and third set, the Terps found themselves with an 18-12 lead midway through the fourth set.  If they had won the [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2010/10/15/volleyball-falls-to-miami-in-four-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

