<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terrapin Trail &#187; Wrestling</title>
	<atom:link href="http://terrapintrail.com/category/sports/wrestling/feed/" rel="self" type="application/rss+xml" />
	<link>http://terrapintrail.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 19:46:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Terps wrestling defeats NC State, improves undefeated record</title>
		<link>http://terrapintrail.com/sports/2012/01/22/terps-wrestling-defeats-nc-state-improves-undefeated-record/</link>
		<comments>http://terrapintrail.com/sports/2012/01/22/terps-wrestling-defeats-nc-state-improves-undefeated-record/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:32:43 +0000</pubDate>
		<dc:creator>erinegan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/sports/2012/01/22/terps-wrestling-defeats-nc-state-improves-undefeated-record/</guid>
		<description><![CDATA[The Terrapins wrestling team won its second ACC match Sunday afternoon, maintaining its undefeated record. The No. 12 Terps took down the No. 49 NC State 27-12 at the Comcast Pavilion.
The 12-0 Terps (2-0 ACC) won six of its first seven matches, including a pin from second-ranked, 165-pound Josh Asper – his fifth this season [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2012/01/22/terps-wrestling-defeats-nc-state-improves-undefeated-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps wrestling beats Navy, remains undefeated</title>
		<link>http://terrapintrail.com/sports/2012/01/21/terps-wrestling-beats-navy-remain-undefeated/</link>
		<comments>http://terrapintrail.com/sports/2012/01/21/terps-wrestling-beats-navy-remain-undefeated/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:03:10 +0000</pubDate>
		<dc:creator>erinegan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/sports/2012/01/21/terps-wrestling-beats-navy-remain-undefeated/</guid>
		<description><![CDATA[With a 23-12 victory over in-state rival Navy on Friday night, the Terrapins wrestling team increased their unblemished record to 11-0.
The No. 12 Terps split the first four matches with the No. 49 Midshipmen, but the in the fifth match, at 157-pounds, No. 12 Kyle John recorded his seventh pin-fall of the season – the [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2012/01/21/terps-wrestling-beats-navy-remain-undefeated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps wrestling team wins first ACC match</title>
		<link>http://terrapintrail.com/sports/2012/01/08/terps-wrestling-wins-first-acc-match/</link>
		<comments>http://terrapintrail.com/sports/2012/01/08/terps-wrestling-wins-first-acc-match/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:08:35 +0000</pubDate>
		<dc:creator>erinegan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/sports/2012/01/08/terps-wrestling-wins-first-acc-match/</guid>
		<description><![CDATA[The Terrapins’ wrestling team defeated Virginia Tech at Cassell Coliseum Sunday in its first ACC match of the season, improving its unblemished record to 10-0.
The No. 21 Hokies earned seven straight points in the first three matches, but the No. 13 Terps grappled its way to a 25-10 victory.
Kyle John, 157 pounds, grabbed the lead [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2012/01/08/terps-wrestling-wins-first-acc-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps wrestling still undefeated</title>
		<link>http://terrapintrail.com/sports/2012/01/07/terps-wrestling-still-undefeated/</link>
		<comments>http://terrapintrail.com/sports/2012/01/07/terps-wrestling-still-undefeated/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:10:43 +0000</pubDate>
		<dc:creator>erinegan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/sports/2012/01/07/terps-wrestling-still-undefeated/</guid>
		<description><![CDATA[The no. 13 Terrapins’ wrestling team advanced its undefeated record Friday night with a 22-15 victory over West Virginia. The 9-0 Terps clinched its win with a pin from no. 6 Christian Boley with five seconds left in the second period.
Boley was down 1-0 after Mountaineer Nicholas Hylton escaped to start the second period. In [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2012/01/07/terps-wrestling-still-undefeated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps&#8217; wrestling finishes ninth; Boley finishes third</title>
		<link>http://terrapintrail.com/sports/2011/12/31/terps-wrestling-finishes-ninth-boley-finishes-third/</link>
		<comments>http://terrapintrail.com/sports/2011/12/31/terps-wrestling-finishes-ninth-boley-finishes-third/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:36:01 +0000</pubDate>
		<dc:creator>erinegan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/sports/2011/12/31/terps-wrestling-finishes-ninth-boley-finishes-third/</guid>
		<description><![CDATA[The Terrapins’ wrestling team finished in ninth place Friday at the 49th annual Ken Kraft Midlands Championships in Illinois, and 197-pound Christian Boley earned the bronze medal for his weight class.
This was the third year out of the last four that the No. 15 Terps finished in the top ten at the Northwestern tournament.
Boley won [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2011/12/31/terps-wrestling-finishes-ninth-boley-finishes-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps tied for 14th at the Midlands Championships</title>
		<link>http://terrapintrail.com/sports/2011/12/30/terps-tied-for-14th-at-the-midlands-championships/</link>
		<comments>http://terrapintrail.com/sports/2011/12/30/terps-tied-for-14th-at-the-midlands-championships/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:07:27 +0000</pubDate>
		<dc:creator>erinegan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/sports/2011/12/30/terps-tied-for-14th-at-the-midlands-championships/</guid>
		<description><![CDATA[The No. 15 Terrapins (8-0) wrestling team is tied for 14th heading into the final day of competition at the 49th annual Ken Kraft Midlands Championships at Northwestern University with 28 points and five wrestlers still fighting to place in the consolation bracket.
Christian Boley (197), Spencer Myers (285), Kyle John (157), Jimmy Sheptock (174) and [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2011/12/30/terps-tied-for-14th-at-the-midlands-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestling finishes 18th at NCAA Championships</title>
		<link>http://terrapintrail.com/sports/2011/03/20/wrestling-finishes-18th-at-ncaa-championships/</link>
		<comments>http://terrapintrail.com/sports/2011/03/20/wrestling-finishes-18th-at-ncaa-championships/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 19:31:08 +0000</pubDate>
		<dc:creator>Josh Vitale</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/?p=6767</guid>
		<description><![CDATA[For the third straight season, the Terrapin wrestling team is a top-20 program.
Lead by the efforts of 165-pound Josh Asper, 174-pound Mike Letts and heavyweight Spencer Myers, the Terps finished 18th at this season’s NCAA Division I Wrestling Championships in Philadelphia.
Asper, Letts and Myers each finished the tournament with All-America Honors. Asper dropped a 5-4 [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2011/03/20/wrestling-finishes-18th-at-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestling dominates competition on Tobacco Road</title>
		<link>http://terrapintrail.com/sports/2011/02/19/wrestling-dominates-competition-on-tobacco-road/</link>
		<comments>http://terrapintrail.com/sports/2011/02/19/wrestling-dominates-competition-on-tobacco-road/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 23:40:16 +0000</pubDate>
		<dc:creator>Josh Vitale</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/?p=6459</guid>
		<description><![CDATA[The Terrapin wrestling team was dominant on their two-match road trip down Tobacco Road, defeating both Duke and N.C. State by large margins.
Against the Blue Devils the Terps were near perfect, winning five matches by falls and three more by forfeit en route to a 48-0 shutout. The Terps were just as impressive a few [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2011/02/19/wrestling-dominates-competition-on-tobacco-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestling defeats Bucknell for fourth consecutive road victory</title>
		<link>http://terrapintrail.com/sports/2011/01/16/wrestling-defeats-bucknell-for-fourth-consecutive-road-victory/</link>
		<comments>http://terrapintrail.com/sports/2011/01/16/wrestling-defeats-bucknell-for-fourth-consecutive-road-victory/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 20:18:16 +0000</pubDate>
		<dc:creator>Josh Vitale</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/?p=6201</guid>
		<description><![CDATA[The Terrapin wrestling team continued its 2011 hot streak on Saturday, defeating Bucknell, 23-10.
It was the fourth consecutive road win for the No. 33 Terps (9-3) who are still undefeated in duals matches in 2011.
The No. 35 Bison started the match with a victory, but their lead did not last long. Terps’ wrestlers won seven [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2011/01/16/wrestling-defeats-bucknell-for-fourth-consecutive-road-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestling sweeps three weekend opponents</title>
		<link>http://terrapintrail.com/sports/2011/01/09/wrestling-sweeps-three-weekend-opponents/</link>
		<comments>http://terrapintrail.com/sports/2011/01/09/wrestling-sweeps-three-weekend-opponents/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:54:22 +0000</pubDate>
		<dc:creator>Josh Vitale</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://terrapintrail.com/?p=6138</guid>
		<description><![CDATA[After a grueling two-day Midlands Championship in late December, the Terrapin wrestling traveled north to face three New England opponents.
Luckily, Boston, Harvard and Brown did not provide much of a test for the Terps, as they breezed by each of their opponents this week.
On Friday, the No. 56 Boston proved to be the No. 33 [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2011/01/09/wrestling-sweeps-three-weekend-opponents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

