<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terrapin Trail &#187; Sports</title>
	<atom:link href="http://terrapintrail.com/tag/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://terrapintrail.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 19:46:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women&#8217;s lacrosse leads Syracuse 7-6 at half</title>
		<link>http://terrapintrail.com/sports/wlacrosse/2009/05/16/womens-lacrosse-leads-syracuse-7-6-at-half/</link>
		<comments>http://terrapintrail.com/sports/wlacrosse/2009/05/16/womens-lacrosse-leads-syracuse-7-6-at-half/#comments</comments>
		<pubDate>Sat, 16 May 2009 17:06:02 +0000</pubDate>
		<dc:creator>Kate Yanchulis</dc:creator>
				<category><![CDATA[Women's Lacrosse]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blogs.diamondbackonline.com/sports/2009/05/16/womens-lacrosse-leads-syracuse-7-6-at-half/</guid>
		<description><![CDATA[ The Terps lead Syracuse 7-6 heading into the half in what has been a crazy game so far at the Field Hockey and Lacrosse Complex. 
 The undefeated Terps, who crushed Colgate 15-0 in the first half of their first round game last weekend on the way to a 20-4 win, struggled at the [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/wlacrosse/2009/05/16/womens-lacrosse-leads-syracuse-7-6-at-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McFadden tabbed as Tewaaraton Finalist</title>
		<link>http://terrapintrail.com/sports/wlacrosse/2009/05/05/mcfadden-tabbed-as-tewaaraton-finalist/</link>
		<comments>http://terrapintrail.com/sports/wlacrosse/2009/05/05/mcfadden-tabbed-as-tewaaraton-finalist/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:07:22 +0000</pubDate>
		<dc:creator>Kate Yanchulis</dc:creator>
				<category><![CDATA[Women's Lacrosse]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blogs.diamondbackonline.com/sports/2009/05/05/mcfadden-tabbed-as-tewaaraton-finalist/</guid>
		<description><![CDATA[To say that Terrapin women&#8217;s lacrosse midfielder Caitlyn McFadden has had a good year would be an understatement.
She leads No. 2 Terps in points, helped lead her to team to an ACC Championship, earned the ACC Tournament MVP Award, and recorded four goals and two assists in a win against No. 5 Princeton on Saturday to finish out the season undefeated. And as [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/wlacrosse/2009/05/05/mcfadden-tabbed-as-tewaaraton-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s lacrosse takes No. 2 seed</title>
		<link>http://terrapintrail.com/sports/wlacrosse/2009/05/03/womens-lacrosse-takes-no-2-seed/</link>
		<comments>http://terrapintrail.com/sports/wlacrosse/2009/05/03/womens-lacrosse-takes-no-2-seed/#comments</comments>
		<pubDate>Mon, 04 May 2009 03:50:25 +0000</pubDate>
		<dc:creator>Kate Yanchulis</dc:creator>
				<category><![CDATA[Women's Lacrosse]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blogs.diamondbackonline.com/sports/2009/05/03/womens-lacrosse-takes-no-2-seed/</guid>
		<description><![CDATA[When the NCAA Tournament seeding was announced Sunday night, it was no surprise where the Terrapin women’s lacrosse team ended up. The undefeated Terps (19-0) earned the No. 2 seed in the NCAA Tournament, the undefeated Terps (19-0) behind the only other undefeated team in the country, Northwestern (19-0), in the 16-team field.
In their first round [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/wlacrosse/2009/05/03/womens-lacrosse-takes-no-2-seed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s lacrosse beats Virginia in ACC Tournament</title>
		<link>http://terrapintrail.com/sports/2009/04/24/womens-lacrosse-headed-to-acc-tournament-finals/</link>
		<comments>http://terrapintrail.com/sports/2009/04/24/womens-lacrosse-headed-to-acc-tournament-finals/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:51:06 +0000</pubDate>
		<dc:creator>Kate Yanchulis</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blogs.diamondbackonline.com/sports/2009/04/24/womens-lacrosse-headed-to-acc-tournament-finals/</guid>
		<description><![CDATA[The No. 1 seed Terrapin women’s lacrosse team exorcised ghosts of ACC Tournaments past today, winning 15-7 against No. 4 seed Virginia, the team that had knocked the Terps out of the tournament the last two years.
Each season, the Terps held the top seed, but lost to the Cavaliers in the semifinals two years ago [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2009/04/24/womens-lacrosse-headed-to-acc-tournament-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terp Tewaaraton Trifecta</title>
		<link>http://terrapintrail.com/sports/wlacrosse/2009/04/15/terp-tewaaraton-trifecta/</link>
		<comments>http://terrapintrail.com/sports/wlacrosse/2009/04/15/terp-tewaaraton-trifecta/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 01:32:55 +0000</pubDate>
		<dc:creator>Kate Yanchulis</dc:creator>
				<category><![CDATA[Women's Lacrosse]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blogs.diamondbackonline.com/sports/2009/04/15/terp-tewaaraton-trifecta/</guid>
		<description><![CDATA[When the list of Tewaaraton nominees came out today, the question was not if a Terrapin women’s lacrosse player would be on it, it was how many.
Three Terps are among the 25 nominees for the Tewaaraton Trophy, the award given annually to the nation’s top collegiate lacrosse players, one male and one female. Midfielder Caitlyn [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/wlacrosse/2009/04/15/terp-tewaaraton-trifecta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s lacrosse survives a close one</title>
		<link>http://terrapintrail.com/sports/2009/03/20/womens-lacrosse-survives-a-close-one/</link>
		<comments>http://terrapintrail.com/sports/2009/03/20/womens-lacrosse-survives-a-close-one/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:29:25 +0000</pubDate>
		<dc:creator>Kate Yanchulis</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blogs.diamondbackonline.com/sports/2009/03/20/womens-lacrosse-survives-a-close-one/</guid>
		<description><![CDATA[Rather than head to warm, sunny locales frequented by college students on spring break (or to Missouri, where many Maryland fans headed), the Terrapin women’s lacrosse team traveled north to New Hampshire.
They received a chilly – and wet – reception.
The No. 2 Terps’ win against No. 15 Dartmouth on Wednesday went down to the wire. [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2009/03/20/womens-lacrosse-survives-a-close-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebreality: Big Ten Edition</title>
		<link>http://terrapintrail.com/sports/2008/12/03/celebreality-big-ten-edition/</link>
		<comments>http://terrapintrail.com/sports/2008/12/03/celebreality-big-ten-edition/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 01:05:32 +0000</pubDate>
		<dc:creator>Michael Katz</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Michael Katz]]></category>

		<guid isPermaLink="false">http://blogs.diamondbackonline.com/sports/2008/12/03/celebreality-big-ten-edition/</guid>
		<description><![CDATA[Scott Van Pelt is a regular and Boomer Esiason made an appearance for the Nov. 14 game against Bucknell, but today the big name in the building is ex-Washington Redskin LaVar Arrington.
The former linebacker attended Penn State University and may have been drawn to the ACC/Big Ten Challenge. However, I&#8217;m a bit surprised to see [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2008/12/03/celebreality-big-ten-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One win away</title>
		<link>http://terrapintrail.com/sports/2008/11/21/in-which-terps-field-hockey-advances-to-the-ncaa-championship/</link>
		<comments>http://terrapintrail.com/sports/2008/11/21/in-which-terps-field-hockey-advances-to-the-ncaa-championship/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 03:50:07 +0000</pubDate>
		<dc:creator>Michael Katz</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Michael Katz]]></category>

		<guid isPermaLink="false">http://blogs.diamondbackonline.com/sports/2008/11/21/in-which-terps-field-hockey-advances-to-the-ncaa-championship/</guid>
		<description><![CDATA[The Terrapin basketball team wasn’t the only squad to pull out an overtime thriller, Friday.
The Terps field hockey squad is headed to the national championship after outlasting Iowa 2-1 in double overtime in Louisville Friday. The No. 1 Terps (21-2) will face No. 2 Wake Forest who defeated Syracuse 3-2 in their own overtime contest.
Coach [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2008/11/21/in-which-terps-field-hockey-advances-to-the-ncaa-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greetings for Trager Stadium</title>
		<link>http://terrapintrail.com/sports/2008/11/21/greetings-for-trager-stadium/</link>
		<comments>http://terrapintrail.com/sports/2008/11/21/greetings-for-trager-stadium/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 22:05:44 +0000</pubDate>
		<dc:creator>Michael Katz</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blogs.diamondbackonline.com/sports/2008/11/21/greetings-for-trager-stadium/</guid>
		<description><![CDATA[Back-to-back Terrapin field hockey posts &#8230; it must be the NCAA tournament!
I&#8217;m here at Trager Stadium in Louisville, Ky. valiantly missing class to provide a first-hand account as the Terps try for their third national title in four years.
The top-seeded Terps are taking on No. 4 seed Iowa today at 5 p.m. 
It&#8217;s easy to see why Louisville [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2008/11/21/greetings-for-trager-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow more nice weather in Louisville</title>
		<link>http://terrapintrail.com/sports/2008/11/21/snow-more-nice-weather-in-louisville/</link>
		<comments>http://terrapintrail.com/sports/2008/11/21/snow-more-nice-weather-in-louisville/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:28:12 +0000</pubDate>
		<dc:creator>Michael Katz</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blogs.diamondbackonline.com/sports/2008/11/21/snow-more-nice-weather-in-louisville/</guid>
		<description><![CDATA[While the Terrapins celebrated their final four birth last weekend, their semifinal opponent, Iowa, was in East Lansing, Mich. waiting for it to stop snowing.
In a bizarre incident, the Hawkeyes had their quarterfinal match with Michigan State suspended due to snowflakes.
With the score knotted 0-0 the game was called with 27:45 seconds remaining due to [...]]]></description>
		<wfw:commentRss>http://terrapintrail.com/sports/2008/11/21/snow-more-nice-weather-in-louisville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

